Welcome to Department Of Commerce
Year of Establishment: 1975
Head/Coordinator of the Department: Shashikanta Jena
Welcome to the dynamic and ever-evolving world of commerce at the Department of Commerce is dedicated to preparing students for success in the business world through comprehensive education, practical experiences, and a commitment to excellence.
Our dedicated faculty members bring a wealth of academic and industry experience to the classroom. They are committed to providing quality education, mentoring students, and staying current with the latest trends in the business world.
Faculty Details:
| Name | Designation | Qualification | Area of Expertise | Extracurricularduties assigned, if any. |
| Dr.ShashikantaJena | Assistant Professor | Ph.D. | Financial Management, Corporate Finance & Behaviour Al Finance | Controller of Finance |
| Coordinator of Department of Commerce and Professional Studies( MBA–LE&MBA-FM) | ||||
| Superintendent of Boys Hostel | ||||
| Dr. Nabaghan Mallick | Assistant Professor | Ph.D. | Finance, Accounting & Taxation | Coordinator of Dept .of Professional Studies(MA- PMIR) |
| Purchase Officer | ||||
| Deputy Coordinator IDP | ||||
| Dr. Sirish Ch. Bhoi | Assistant Professor | PhD | Finance &Accounting | Store Officer |
| Asst. Superintendent of Boys Hostel | ||||
| Member of Scholarship Team | ||||
| Mrs. Damayanti Behera | Assistant Professor | M.Phil. | HR and Marketing | Member of Scholarship Team |
| Mr .Baaram Marndi | Assistant Professor | M.Com. | Management & Accounting | Budget & Account Officer |
| +2 Account Bursar | ||||
| Deputy Superintendent CHSE, Examination 2024 |
Programmes Offered with Student Enrolment:
| Class | Sanctioned strength | Enrolled Strength | Total | |||||
| Male | Female | |||||||
| SC | ST | Gen | SC | ST | Gen | |||
| UG1st year | 160 | 14 | 27 | 48 | 10 | 14 | 46 | 159 |
| UG2ndyear | 160 | 15 | 24 | 43 | 19 | 14 | 41 | 156 |
| UG3rdyear | 160 | 16 | 28 | 54 | 13 | 11 | 33 | 155 |
| P.G. Part I | 32 | 00 | 02 | 12 | 02 | 02 | 14 | 32 |
Seminars/Conferences/Workshops/Refresher Courses attended by the faculty members during the year:
| Name of the faculty member | Programme attended (National/International)and Institution organised | Venue and Duration | Title of the Paper Presented/participated |
| Dr. Shashikanta Jena | Refresher Course | Date-22/09/2023to 06/10/2023(Online Mode),Ramanujan College, Delhi University | Refresher Course |
| Mr. Balaram Marndi | Refresher Course | Date-22/09/2023to 06/10/2023(Online Mode),Ramanujan College, Delhi University | Refresher Course |
| Dr. Nabaghan Mallick | All Odisha Commerce Conference | Ramadevi University | Participated |
Students Achievements:
Academic:
- In +3 III Year (4th Semester) – Roll no-3121D058 secured the highest mark e. 89%
- In +3 II Year (Second Semester) – Roll no-3122D013, secured the highest mark e. 82.11%
Sports:
- Tophan Behera (BC-23-146) Champion in Badminton Men’s Double
- Subrat Kumar Mahakud (BC-23-143) 200- & 400-meters running winner
