Welcome to Department Of Bachelor Of Education
Year of Establishment: 2016
Head/Coordinator of the Department:Dr. Jagannath Kunar
Welcome to the Department of Bachelor of Education at where we are dedicated to shaping the educators of tomorrow. Our mission is to inspire, educate, and empower future teachers who will make a positive impact on the lives of students and communities.
Our department offers a comprehensive Bachelor of Education program designed to equip aspiring educators with the knowledge, skills, and values necessary for effective teaching.
3. Faculty Details:
| Name | Designation | Qualification | Area of Expertise | Extracurricular duties assigned, if any. |
| Dr. Jagannath Kunar | Assistant Professor in Educational Studies(TE) | M.Sc./ M.Ed./Ph.D. | Educational Psychology (Neurocognition) & Science Education | Ex-Deputy Controller/Ex-Asst. Superintend (Adyasha Hostel) Member of Library Committee/ Sports. |
| Mr. | Assistant | Educational | Asst. Superintendent (Gopabandhu Hostel) | |
| Parshuram Sahoo | Professor in Educational | M.A./B.Ed. | Technology/Higher Education | |
| Studies(TE) | ||||
| Mr. Dinesh Maharana | Assistant Professor in Educational Studies(TE) | M.A/ M.Phil./ B.Ed/ | ICT in Education/Qualitative Research/Assessmen tin Education | NIL |
| Mr. Bijay Kumar Das | Assistant Professor in Educational Studies(TE) | M.A./ M.Phil./ B.Ed/ | Educational Psychology/Educatio nal Technology/andTeac her Education | Coordinator (Scholarship(+2) |
| Mrs. Smitarani Behera | Assistant Professor in Botany(TE) | M.Sc./M.Ed. | Science Education | NIL |
| Mrs. Baijayanti Dhara | Assistant Professor in Botany(TE) | M.Phil./ B.Ed. | Biotechnology and plant genetic manipulations | NIL |
| Mr. | Assistant | NIL | ||
| Prasanta Parida | Professor in Mathematics | M.Sc./B.Ed. | Numerical Analysis | |
| (TE) |
Programs Offered with Student Enrolment:
| Class | Sanctioned strength | Enrolled Strength | Total | |||||
| Male | Female | |||||||
| SC | ST | Gen | SC | ST | Gen | |||
| B.Ed.1styear | 50 | 02 | 06 | 09 | 07 | 10 | 13 | 47 |
| B.Ed.2ndyear | 50 | 03 | 03 | 24 | 04 | 04 | 12 | 50 |
Seminar / Conference / Workshop Refresher Courses organised by the Department during the year:
| Date | Title/Theme | No. of Participants | Venue |
| 22-12-2023 to 23-12-2023 | Two Day Workshop on Developing 5E and ICON Design Model of Lesson Plan: Theory and Practice | 150 | Department of B.Ed., Dharanidhar University |
Research Activity of Faculty Members:
| Name of the faculty member | Programme attended (National/International)and Institution organised | Venue and Duration | Title of the Paper Presented/participated |
| Dr. Jagannath Kunar | ICSSR-Sponsored “Two-week Capacity building programme for young Social Science faculty members” organized by Ravenshaw University | 15/05/23 to 26/05/23 (Physical Mode) | “Effectiveness of teachers and library services for quality improvement in higher education institutions” |
| Mr. Parshuram Sahoo | 10 Days Research Methodology Workshop for University & College Teachers Organized by Nagaland University | 04-12-2023 to 13-12-2023 (Online Mode) | Participated |
| Mr. Bijay Kumar Das | Faculty Induction Programme. National (University of Allahabad, UP) | (Online Mode) 01-09-2023 to 30-09-2023 | Participated |
| Mr .Dinesh Maharana | Two-Week Capacity Building Programme for Young Social Science Faculty Members | 15-05-2023 to 26-05-2023(Physical Mode) | Participated |
Visitors to the Department/College: Prof. Sudarshan Mishra, Dean, Dr. Sarat Kumar Rout. HoD, Dept. of Education, Ravenshaw University, Cuttack, Odisha
Research Activities of Faculty Members
| Name | Publications | M.Phil/Ph.D./ supervision |
| Dr .Jagannath Kunar | Nil | Ph.D.: Two (ongoing) |
| Mrs. Smitarani Behera | 1. Contribution of meta-strategic knowledge in conceptual change in Science. (ISSN-23945303) | Nil |
| 2. Relationship between meta-strategic knowledge and conceptual Change in Science. (ISSN-224995980) |
Students Achievements:
Academic: 32 Students Qualified Central Teacher Eligibility Test (CTET)
Other important information, if any: Conducted SwachhataPakhwad, Gender Sensitization Rally, Health Camp, Pledge taking for Fit India Week, etc.
